Tucker Construction
Year | Avg. Number Employees | Employee Hours | EMR |
---|---|---|---|
2014 | 125 | 285,971 | 0.77 |
2015 | 135 | 307,752 | 0.74 |
2016 | 120 | 253,616 | 0.75 |
Tucker Midstream
Year | Avg. Number Employees | Employee Hours | EMR |
---|---|---|---|
2014 | 125 | 273,230 | 0.62 |
2015 | 125 | 270,027 | 0.66 |
2016 | 100 | 200,420 | 0.85 |
Insurance Coverage Limits
Workers’ Compensation | $1,000,000 |
General Liability | $2,000,000 |
Commercial Auto | $1,000,000 |
Umbrella | $10,000,000 |
Our drug and alcohol policy complies with DOT and all local and federal
regulations. We pride ourself on maintaining a drug and alcohol-free
workplace and have zero tolerance for non-compliance.
Full suite of in-house training capabilities.